Industrial UV Laser Printer Machine , UV Flying Laser Marking Machine

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | UV Laser Marking System | Product ID | CL600B |
---|---|---|---|
Power | 3W/5W/10W | Laser Life | >20000-30000 Working Hours |
Marking Speed | ≤12000mm/s | Controller | 10.2 Inch Touch Controller |
Marking Range | 110X110mm(Standard) Optional:200X100mm,500X500mm | Power Supply | 220V/50HZ |
Power Consumption | 400W | ||
Highlight | Industrial UV Laser Printer Machine,UV Laser Printing Machine,UV Flying Laser Marking Machine |
Material | UV laser marking system |
Product ID | CL600B |
Power | 3W/5W/10W |
Laser life | >20000-30000 Working Hours |
Marking speed | ≤12000mm/s |
Controller | 10.2 inch touch controller |
Marking range | 110X110mm (Standard) Optional: 200X100mm, 500X500mm |
Power Supply | 220V/50HZ |
Power consumption | 400W |
UV Industrial Laser Printer for high contrast marking on flexible films and foils flow wrap. Designed for flexible packaging solutions including printing and marking on flexible films, expiry date marking on film & flow wrap, and barcode/QR code marking on film.
- Zero consumables required during operation maximizes uptime
- Air-cooled laser source virtually eliminates unscheduled downtime
- No daily mechanical maintenance procedures increase productivity
- High throughput up to 250 products per minute on both rotary and linear applications
- UV wavelength enables high speed marking-on-the-fly of HDPE/LDPE packaging
- Produces vision-readable 2D codes at speeds up to 5.0m/sec
- Cotajet Software ensures consistent high quality marks on rotational devices with minimal distortion
- Repeatable high contrast color change for top grade vision readability on white HDPE/LDPE
- SmartGraph software simplifies Arc Compensation parameter setup
- Mark any code, in any orientation, anywhere on the product
- UV wavelength marks high resolution without need for additives or packaging revalidation
Parameter | UV-3W | UV-5W | UV-10W |
---|---|---|---|
Output power | ≥4.2W | ≥6.5W | ≥12W |
Laser wavelength | 355nm | ||
Marking speed | ≤12000mm/s | ||
Minimum linewidth | 0.01mm | ||
Repetition accuracy | 0.001mm | ||
Production line speed | 0~130m/min (material dependent) | ||
Power consumption | 800W | ||
Net weight | 40kg | ||
Dimensions | 640mm × 160mm × 206mm | ||
Operating environment | Temperature: 0℃-45℃; Humidity ≤95% |






