3W 5W 10W UV Laser Marking Machine For Flexible Films / Rigid Plastics
Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Material | UV Laser Marking | Product ID | CL600C |
|---|---|---|---|
| Power | 3W/5W/10W | Laser Life | >20000-30000 Working Hours |
| Marking Speed | ≤12000mm/s | Controller | 10.2 Inch Touch Controller |
| Marking Range | 110X110mm(Standard) Optional:200X100mm,500X500mm | Power Supply | 220V/50HZ |
| Power Consumption | 400W | ||
| Highlight | 3W UV Laser Marking Machine,5W UV Laser Marking Machine,10W UV Laser Marking Machine |
||
| Attribute | Value |
|---|---|
| Material | UV laser marking |
| Product ID | CL600C |
| Power | 3W/5W/10W |
| Laser life | >20000-30000 Working Hours |
| Marking speed | ≤12000mm/s |
| Controller | 10.2 inch touch controller |
| Marking range | 110X110mm(Standard) Optional:200X100mm,500X500mm |
| Power Supply | 220V/50HZ |
| Power consumption | 400W |
UV Laser Marking Machine for flexible films and rigid plastics. UV lasers are highly effective at marking on a wide range of materials, including plastic, films and foils, ceramic, and rubber. UV lasers employ a shorter ultraviolet wavelength and lower power compared to fiber and CO2 lasers. With their ability to create high-contrast marks using minimal heat, they are particularly useful for sensitive materials like flexible packaging and glass.
| Project | Parameter | UV-3W | UV-5W | UV-10W |
|---|---|---|---|---|
| Characteristic | Machine material | All aluminum sandblasting oxidation | ||
| Laser service life | More than 20000-30000 hours | |||
| Laser wavelength | 355nm | |||
| Output power | ≥4.2W | ≥6.5W | ≥12W | |
| Parameter | Marking speed | ≤12000mm/s | ||
| Controller | 10.2 inch touch controller | |||
| Cooling system | Water cooling (with chiller) | |||
| Focus lens | 210mm | |||
| Minimum linewidth | 0.01mm | |||
| Repetition accuracy | 0.001mm | |||
| Software | Multilingual | English, Spanish, German, Chinese, Russian, Arabic, etc | ||
| User management | Multi user management authority | |||
| Operating system | Linux system | |||
| Inkjet mode | Static, analog, encoder | |||
| Reserved signal | Start, print status, finish, fault | |||
| Data protection | Power failure data protection | |||
| Monitor | Overspeed alarm function | |||
| Decrossing | Automatic removal of intersections | |||
| Coding software | Single and double machine code sending | |||
| Support type | Typeface | Chinese and English, numbers, traditional, etc | ||
| File format | BMP/DXF/HPGL/JPEG/PLT | |||
| Barcode | CODE39,CODE128,CODE126,QR | |||
| Servicing parameters | Power Supply | 220V/50HZ | ||
| Power consumption | 800W | |||
| Net weight | 40kg | |||
| Dimensions | 640mmX160mmX206mm | |||
| Environment requirements | External temperature 0℃-45℃; humidity ≤95% | |||
