CO2 Industrial Laser Marking Machine with date marking for PET bottle

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Laser Marking System | Product ID | CL500B |
---|---|---|---|
Laser Power | 30W/40W/60W | Marking Speed | ≤12000mm/s |
Laser Wavelength | 9.30um/10.2um/10.6um | Controller | 10.2 Inch Touch Controller |
Marking Range | 110X110mm(Standard) Optional:150X150mm,300X300mm | Product Tags | CO2 Laser Marking Machine |
Production Line Speed | 0~130m/min (depending On The Material) | ||
Highlight | CO2 Industrial Laser Marking Machine,Industrial CO2 Laser Marker,CO2 Industrial Laser Marker |
The CO2 Industrial Laser Marking Machine is designed for high-speed production line bottle coding, batch marking on cans and bottles (including plastic containers), and manufacturing date imprinting. It offers three distinct marking techniques for plastic surfaces: foaming (creates bubbling effect), chemical change (reacts with plastic pigments), and carbonization (high-energy surface treatment).
- Direct production line integration
- Fully modular system
- High-contrast marking
- Multi-protocol compatibility
- Multiple wavelength options
- Precision marking ≤0.03mm
- High-speed operation (≤12000mm/s)
Attribute | Value |
---|---|
Product ID | CL500B |
Laser Power Options | 30W/40W/60W |
Laser Wavelength | 9.30um/10.2um/10.6um |
Marking Range | 110×110mm (Standard), Optional: 150×150mm, 300×300mm |
Controller | 10.2 inch touch controller |
Production Line Speed | 0~130m/min (material dependent) |
Parameter | 30W | 40W | 60W |
---|---|---|---|
Output Power | ≥38W | ≥43W | ≥70W |
Laser Service Life | 20,000-30,000 hours | ||
Minimum Line Width | 0.03mm | ||
Repetition Accuracy | 0.01mm | ||
Cooling System | Air cooling |
- Multilingual interface (English, Spanish, German, etc.)
- Multi-user management system
- Linux operating system
- Supports BMP/DXF/HPGL/JPEG/PLT formats
- Barcode support (CODE39, CODE128, QR, etc.)
- Power failure data protection
- Overspeed alarm function
Power Supply | 220V/50HZ |
Power Consumption | 800W |
Machine Weight | 45kg |
Dimensions | 666mm × 165mm × 157mm |
Operating Environment | Temperature: 0℃-45℃; Humidity ≤95% |


