CO2 Fly Laser Marking Machine 30W 40W 60W For Electronics / Pharmaceuticals

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Laser Marker | Product ID | CL500F |
---|---|---|---|
Product Tags | CO2 Laser Marking Machine | Laser Power | 30W/40W/60W |
Marking Speed | ≤12000mm/s | Laser Wavelength | 9.30um/10.2um/10.6um |
Controller | 10.2 Inch Touch Controller | Marking Range | 110X110mm(Standard) Optional:150X150mm,300X300mm |
Production Line Speed | 0~240m/min (depending On The Material) | ||
Highlight | Fly Laser Marking Machine 30W,CO2 Fly Laser Marking Machine,CO2 Flying Laser Marking Machine |
Attribute | Value |
---|---|
Material | Laser Marker |
Product ID | CL500F |
Product Tags | CO2 Laser Marking Machine |
Laser Power | 30W/40W/60W |
Marking speed | ≤12000mm/s |
Laser wavelength | 9.30um/10.2um/10.6um |
Controller | 10.2 inch touch controller |
Marking range | 110X110mm (Standard) Optional:150X150mm,300X300mm |
Production line speed | 0~240m/min (depending on the material) |
Cotajet laser coders offer permanent, micro-printing capabilities ideal for anti-counterfeiting applications or for coding directly onto capsules with codes as small as 0.8mm.
CO2 laser marking systems are used primarily for engraving, marking, or etching a wide range of materials, particularly effective on non-metal materials like plastic, glass, flexible film, labels, paperboard, and wood. The versatility of the CO2 laser makes it a popular choice for the food, beverage, cosmetics, pharmaceutical, tobacco, and extrusion industries.
- Reduce coding errors and meet regulations with password controls that restrict access to qualified personnel
- Digitally-enabled capabilities for marking complex, high-quality codes at high speeds in various industries
- Powerful four-core processor enables printing of complex messages including 2D barcodes, QR codes and logos on fast production lines
Item | CO2-30W | CO2-40W | CO2-60W |
---|---|---|---|
Output power | ≥38W | ≥43W | ≥70W |
Marking speed | ≤12000mm/s | ||
Controller | 10.2 inch touch controller | ||
Cooling system | Air cooling | ||
Minimum linewidth | 0.03mm | ||
Repetition accuracy | 0.01mm | ||
Marking range | 110mm*110mm (optional) | ||
Production line speed | 0~130m/min (depending on material) |
Software: Multilingual support (English, Spanish, German, Chinese, Russian, Arabic), multi-user management, Linux operating system
Supported formats: BMP, DXF, HPGL, JPEG, PLT
Barcode support: CODE39, CODE128, CODE126, QR
Power supply: 220V/50HZ, 800W power consumption
Machine weight: 45kg
Operating environment: Temperature 0℃-45℃; humidity ≤95%


