All Products
UV Laser Coding Machine 3W 5W 10W Laser Printer For Printing On Wood

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Material | UV Laser | Product ID | CL300A |
---|---|---|---|
Power | 3W/5W/10W | Laser Life | >20000-30000 Working Hours |
Marking Speed | ≤12000mm/s | Controller | 10.2 Inch Touch Controller |
Marking Range | 110X110mm(Standard) Optional:200X100mm,500X500mm | Power Supply | 220V/50HZ |
Power Consumption | 400W | ||
Highlight | UV Laser Coding Machine 3W,10W Laser Printer To Print On Wood,Laser Printer For Printing On Wood |
Product Description
UV Laser Coding Machine 3W 5W 10W Laser Printer For Printing On Wood
Product Specifications
Attribute | Value |
---|---|
Material | UV laser |
Product ID | CL300A |
Power | 3W/5W/10W |
Laser life | >20000-30000 Working Hours |
Marking speed | ≤12000mm/s |
Controller | 10.2 inch touch controller |
Marking range | 110X110mm (Standard) Optional: 200X100mm, 500X500mm |
Power Supply | 220V/50HZ |
Power consumption | 400W |
Product Description
Laser Coding Machine Laser Printer For Printing On Wood
UV lasers are different to other marking lasers such as CO2 and fibre. UV uses high-energy photons to break chemical bonds in materials, a process known as 'cold processing', which minimises thermal damage to surrounding areas.
By minimising thermal stress, UV laser marking ensures substrate integrity and reduces the risk of damage, making it an ideal choice for marking sensitive materials where traditional CO2 and fibre lasers may cause undesirable effects.
Main Features
UV lasers are an ideal coding solution for a diverse range of materials including delicate mono-recyclable films, glass and difficult to mark rigid plastics such as HDPE, LDPE and PP, whilst maintaining the integrity of the product.
Technical Parameters
Project | Parameter | UV-3W | UV-5W | UV-10W |
---|---|---|---|---|
Characteristic | Machine material | All aluminum sandblasting oxidation | ||
Laser | The service life is more than 20000-30000 hours | |||
Laser wavelength | 355nm | |||
Output power | ≥4.2W | ≥6.5W | ≥12W | |
Marking speed | ≤12000mm/s | |||
Parameter | Controller | 10.2 inch touch controller | ||
Cooling system | Water cooling (with chiller) | |||
Focus lens | 210mm | |||
Minimum linewidth | 0.01mm | |||
Repetition accuracy | 0.001mm | |||
Marking range | 110mm*110mm (optional) | |||
Positioning mode | Blue light indication | |||
Number of rows | Any line within the marking range | |||
Production line speed | 0~130m/min (depending on the material) | |||
Multilingual | English, Spanish, German, Chinese, Russian, Arabic, etc | |||
Operating system | Linux system | |||
Inkjet mode | Static, analog, encoder | |||
Data protection | With power failure data protection energy | |||
Servicing Parameters | Power Supply | 220V/50HZ | ||
Power consumption | 800W | |||
Environment | Requirement | External temperature 0℃-45℃; humidity ≤95% |


